Plans built for every project scale
From local developments to multinational infrastructure, choose the precision-engineered toolkit that fits your blueprint.
MonthlyYearly Save 16.7%
Standard Efficiency
Core
€99/mo
- Kanban Boards
- Task Management
- Project Wiki
- Opportunity Pipeline
Most Popular
High-Performance Scale
Scale
€299/mo
- Kanban Boards
- Task Management
- Proposal Generation
- Timeline View
Complex Infrastructure
Enterprise
Ask for offer
- Kanban Boards
- Proposal Generation
- Unqualified Leads API
- Client Database
Technical Specifications
Granular Feature Comparison
| Feature | Core | Scale | Enterprise |
|---|---|---|---|
| Usage | |||
| Seats / Users | 7 | 21 | Unlimited |
| Active Projects | 5 | Unlimited | Unlimited |
| Storage | 200 GB | 2 TB | Unlimited |
| Dedicated Instance | |||
| Project Management | |||
| Kanban Boards | |||
| Task Management | |||
| Project Wiki | |||
| Timeline View | |||
| Budget & Expense Tracking | |||
| Time Logging | |||
| Expense Document Capture | |||
| Workforce Management | |||
| Employee Directory | |||
| Skills & Certification Framework | |||
| Skills Matrix | |||
| Workforce Allocation | |||
| Procurement | |||
| RFQs | |||
| RFQ Templates | |||
| Document Control | |||
| Plans | |||
| 3D Viewer | |||
| Documents Hub | |||
| Expense Document Archive | |||
| PDF Templates | |||
| Site Operations | |||
| Site Diary | |||
| Handover Documentation | |||
| CRM & Sales | |||
| Opportunity Pipeline | |||
| Client Database | |||
| Proposal Generation | |||
| Unqualified Leads API | |||
Need a specialized configuration?
Our solution engineers can build a custom deployment plan tailored to your specific regional compliance needs or complex multi-site projects.